| ”_–ò–¼ | Methyl Trithion |
|---|---|
| ˜a–¼orISO–¼[¤•i–¼] | ƒƒ`ƒ‹ƒgƒŠƒ`ƒIƒ“Cmethyl carbophenothion |
| •ªŽqŽ® | C9H12O2PS3Cl |
| —p“r | ŽEƒ_ƒjÜ |
| LD50(ƒ‰ƒbƒg)^g kg-1 | 0.098 |
| LD50(ƒ}ƒEƒX)^g kg-1 | | |
| Œ€“ŋ敪 | | |
| ‹›“щƒ“ƒN | | |
| —L‹@« | 370 |
| –³‹@« | 185 |
| ”_–ò“o˜^(1996”NŽž“_) | i•s–¾j |
| ‚»‚Ì‘¼ | | |
| •ªŽqƒf[ƒ^ |